Key Properties of our Wire & Cable Solutions
- Halogen free and haloganeted TPE &TPV solutions
- 50A to 35D Shore hardness
- Good tensile strength and elongation
- Nontoxic and Low smoke and High UV resistance
- Temperature range from -40 C to 125°C
- Good adhesion to thermoplastics including PP, PE
- Applicable product range for Extrusion Conforms to European directives 2011/65/EU (RoHS) and 2003/11/EC
TPE HFRR SERIES
ENSOFT | Hardness ISO 868 (3 second) Shore A / D | Density ISO 1183 1-A gr / cm³ | Tensile strength at break ISO 37 Mpa | Elongation at break ISO 37% | Tear strength ISO 34-1 N/mm | Compression set (72h/23°C) ISO 815% | Compression set (22h/70°C) ISO 815% | Flammability (1,6 mm) UL 94 | Glow Wire Test IEC 60695-2-13 2mm 650C0 |
---|---|---|---|---|---|---|---|---|---|
SD53550AF0 | 50 A | 1,06 | 3,87 | 730 | 20,3 | 14,2 | 25,1 | V0 | ok |
SD53560AF0 | 60 A | 1,04 | 5,48 | 750 | 26,0 | 15,4 | 30,7 | V0 | ok |
SD53570AF0 | 70 A | 1,03 | 6,71 | 730 | 32,4 | 15,3 | 36,9 | V0 | ok |
SD53580AF0 | 80 A | 1,02 | 9,02 | 730 | 39,6 | 20,7 | 39,3 | V0 | ok |
SD53590AF0 | 90 A | 1,01 | 11,30 | 690 | 50,0 | 29,6 | 48,6 | V0 | ok |
SD53535DF0 | 35 D | 1,01 | 12,90 | 660 | 55,8 | 36,7 | 50,7 | V0 | ok |
SD53540DF0 | 40 D | 1,00 | 15,00 | 660 | 59,0 | 46,7 | 60,4 | V0 | ok |
TPE HALOGATED FLAME RETARDANT SERIES
ENSOFT | Hardness ISO 868 (3 second) Shore A / D | Density ISO 1183 1-A gr / cm³ | Tensile strength at break ISO 37 Mpa | Elongation at break ISO 37% |
---|---|---|---|---|
SD-574-60A-F0 | 60 A | 1,21 | 8 | 785 |
SL-584-60A-F0 | 60 A | 1,32 | 5,5 | 550 |
SL-574-70A-F0 | 70 A | 1,22 | 9 | 750 |
SL-584-75A-F0 | 75 A | 1,32 | 5,3 | 600 |
SL-574-90A-F0 | 90 A | 1,23 | 12 | 650 |
SL-574-40D-V0 | 40 D | 1,22 | 11 | 565 |
VU-324-90A-TZ* | 90 A | 0,97 | 16 | 700 |
TPV HFFR SERIES
ENFLEX | Hardness ISO 868 (3 second) Shore A / D | Density ISO 1183 1-A gr / cm³ | Tensile strength at break ISO 37 Mpa | Elongation at break ISO 37% | Tear strength ISO 34-1 N/mm | Compression set (72h/23°C) ISO 815% | Compression set (22h/70°C) ISO 815% | Flammability (1,6 mm) UL 94 | Glow Wire Test IEC 60695-2-13 2mm 650C0 |
---|---|---|---|---|---|---|---|---|---|
VL54560AF0 | 60 A | 1,09 | 3,89 | 340 | 13,7 | 23,7 | 28,0 | V0 | ok |
VL54570AF0 | 70 A | 1,08 | 2,77 | 320 | 13,4 | 26,4 | 32,4 | V0 | ok |
VL54580AF0 | 80 A | 1,08 | 3,82 | 340 | 18,6 | 38,0 | 45,3 | V0 | ok |
VL54590AF0 | 90 A | 1,04 | 6,25 | 480 | 31,3 | 48,5 | 51,2 | V0 | ok |
VL54535DF0 | 35 D | 1,03 | 7,37 | 470 | 35,9 | 45,7 | 53,1 | V0 | ok |
TPV HALOGATED FLAME RETARDANT SERIES
ENFLEX | Hardness ISO 868 (3 second) Shore A / D | Density ISO 1183 1-A gr / cm³ | Tensile strength at break ISO 37 Mpa | Elongation at break ISO 37% |
---|---|---|---|---|
VO-584-60A-F0 | 60 A | 1,32 | 4,8 | 535 |
VO-564-65A-F0 | 65 A | 1,32 | 4,3 | 412 |
VO-574-70A-F0 | 70 A | 1,23 | 6 | 600 |
VM-564-75A-F0 | 75 A | 1,20 | 6,3 | 550 |
VO-574-80A-F0 (UL listed)* | 80 A | 1,23 | 7 | 550 |
VM-564-85A-F0 | 85 A | 1,15 | 8,1 | 473 |
VO-584-90A-V0 | 90 A | 1,25 | 9,3 | 550 |
VO-584-40D-F0 (UL listed)* | 40 D | 1,26 | 11,5 | 550 |