BUILDING AND CONSTRUCTION
Application Areas | | Eurocell 100FP.1 | Eurocell 150FP.1 | Eurocell 200FP.1 | Eurocell 200FPL.1 | Eurocell 300FP.1 | Eurocell 200RL.1 | Ravacell Pro FP.1 |
---|
Roof Applications | Terrace Roof | x | | | | | | |
Roof Applications | Pitched Roof | | | | | | | |
Roof Applications | Over Slab Applications | x | x | | | | | |
Roof Applications | Rafter Level Applications | x | x | x | x | | | |
Wall Applications | Exterior Wall | | | x | x | | | x |
Wall Applications | Interior Wall | x | | | | | | |
Wall Applications | Cavity Wall | x | | | | | | |
Wall Applications | Cellar Wall | x | | | | | | |
Ceilings | Cellar Ceiling | | | x | x | | | |
Ceilings | Drop Ceiling | | | x | x | | | |
Floor Applications | Floor Covering | x | | | | | | x |
Floor Applications | Intermeadiate Coverings | x | | | | | | x |
Floor Applications | Floor Heating Coatings | x | | | | | | x |
Sandvich Panel | Core Filling Materials | x | x | x | x | | | x |
Indoor Decorative | Plasterboard | x | | | | | | |
Indoor Decorative | Ceiling Covering | x | | | | | | |
Indoor Decorative | Lamp Hub | x | | | | | | |
Outdoor Decorative | Jamp | x | x | | | | | |
Outdoor Decorative | Window Ledge | x | x | | | | | |
Outdoor Decorative | Molding | x | x | | | | | |
Outdoor Decorative | Further Frontal App | x | x | | | | | x |
Asmolen (filler) | Ribbed Floor | | | x | x | x | x | x |
Geofoam | Platform Approaching | x | x | x | x | | x | x |
ROOF, WALL AND FLOOR INSULATION, INSULATING
Grades | Particle Size(mm) | Density Range(kg/m³) |
---|
Eurocell 100FP.1 | 0.4-0.85 | 22-35 (single exp.) |
Ravacell Pro FP.1 | 0,6 – 1,60 | 12 (Double exp.)-25 (single exp.) |
ROOF, WALL AND FLOOR INSULATION, INSULATING, DECORATIVE CEILING PANELS, TECHNICAL MOLDINGS
Grades | Particle Size(mm) | Density Range(kg/m³) |
---|
Eurocell 150FP.1 | 0.7-1.12 | 16-24 (single exp.) |
Eurocell 200FP.1 | 0.8-1.6 | 10 (Double exp.)-14 (single exp.) |
Ravacell Pro FP.1 | 0,6 – 1,60 | 12 (Double exp.)-25 (single exp.) |
WALL APPLICATIONS, LOWER DENSITIES
Grades | Particle Size(mm) | Density Range(kg/m³) |
---|
Eurocell 200FPL.1 | 0.8-1.6 | 12 (Double exp.)-15/22 (single exp.) |
Eurocell 300FP.1 | 1.25-2.5 | 10 and below (Double exp.) |
PERIMETER INSULATION, FLAT ROOF INSULATION, SANITARY COMPONENTS, LOWER DENSITY APPLICATIONS
Grades | Particle Size(mm) | Density Range(kg/m³) |
---|
Eurocell 300FP.1 | 1.25-2.5 | 10 and below (Double exp.) |
ASMOLEN (FILLER)
Grades | Particle Size(mm) | Density Range(kg/m³) |
---|
Eurocell 300FP.1 | 1.25-2.5 | 10 and below (Double exp.) |